Packet M: Bonus 14
To begin one process, one of these proteins is phosphorylated by GCN2, HRI, and protein kinase R. For 10 points each:
[10h] What proteins include the only protein that has the nonstandard amino acid hypusine, and another labelled “4A” that is the original DEAD-box helicase? PERK phosphorylates the alpha subunit of one of these proteins to halt the cell cycle and activate the unfolded protein response.
ANSWER: eukaryotic initiation factors [or eIFs; accept eIF2 or eIF4A or eIF5A or eukaryotic initiation factor 2 or eukaryotic initiation factor 5A or eukaryotic initiation factor 4A]
[10e] eIF2 is part of a complex that binds to the 40S subunit to begin translation in these structures, which synthesize proteins from mRNA transcripts.
ANSWER: ribosomes
[10m] The initiator tRNA and eIF2 form a tertiary complex with this molecule at the start of translation. Hydrolysis of this molecule at the head of tubulin heterodimers leads to a “catastrophe” that causes dynamic instability.
ANSWER: GTP [or guanosine triphosphate]
<Cambridge A, Biology> | Packet-M_Cambridge-A_Illinois-A_Johns-Hopkins_Michigan-B_Northwestern-A_Notre-Dame-B_Toronto-B
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 38 | 11.58 | 82% | 26% | 8% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brandeis A | Dartmouth A | 0 | 10 | 0 | 10 | E |
| Brown A | Harvard B | 0 | 10 | 10 | 20 | EM |
| Cambridge B | Cambridge D | 10 | 0 | 10 | 20 | HM |
| Chicago A | Missouri S&T | 10 | 0 | 0 | 10 | H |
| Claremont A | UCSD | 0 | 10 | 0 | 10 | E |
| George Washington A | Cornell B | 0 | 0 | 0 | 0 | |
| Georgia Tech C | Bruin A | 0 | 10 | 0 | 10 | E |
| Harvard A | BU | 0 | 0 | 0 | 0 | |
| Haverford B | Penn A | 0 | 10 | 0 | 10 | E |
| Illinois B | Illinois C | 0 | 10 | 0 | 10 | E |
| Indiana A | Missouri | 0 | 10 | 10 | 20 | EM |
| Indiana B | Chicago B | 0 | 10 | 0 | 10 | E |
| LSE | Imperial B | 0 | 10 | 0 | 10 | E |
| Liberty A | Liberty B | 0 | 10 | 0 | 10 | E |
| MIT A | Brandeis B | 0 | 10 | 10 | 20 | EM |
| Maryland A | Penn B | 0 | 10 | 0 | 10 | E |
| Maryland B | John Jay College | 0 | 10 | 0 | 10 | E |
| NYU A | George Washington B | 0 | 10 | 0 | 10 | E |
| NYU B | Rutgers A | 0 | 0 | 0 | 0 | |
| Oxford A | Warwick B | 0 | 10 | 10 | 20 | EM |
| Oxford C | Southampton A | 0 | 10 | 0 | 10 | E |
| Sheffield | Bristol | 0 | 10 | 0 | 10 | E |
| South Carolina | Wake Forest | 0 | 10 | 0 | 10 | E |
| TAMU | Texas A | 0 | 10 | 0 | 10 | E |
| Texas B | ASU | 0 | 10 | 0 | 10 | E |
| Tufts A | UMass Boston | 0 | 10 | 0 | 10 | E |
| UBC | UW A | 0 | 10 | 0 | 10 | E |
| UC Berkeley A | UCLA | 0 | 10 | 10 | 20 | EM |
| UC Berkeley B | Claremont B | 10 | 10 | 10 | 30 | HEM |
| UNC B | UNC C | 0 | 10 | 0 | 10 | E |
| UNC D | Duke | 0 | 0 | 0 | 0 | |
| UW B | Alberta | 0 | 0 | 0 | 0 | |
| Vassar A | Columbia C | 0 | 10 | 0 | 10 | E |
| Virginia A | Virginia Tech A | 0 | 10 | 0 | 10 | E |
| WashU A | Chicago C | 0 | 10 | 10 | 20 | EM |
| WashU B | Chicago D | 0 | 10 | 10 | 20 | EM |
| William & Mary | Liberty C | 0 | 10 | 0 | 10 | E |
| Yale A | Haverford A | 0 | 10 | 10 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| California | 2025-02-01 | ✓ | 3 | 20.00 | 100% | 67% | 33% |
| Lower Mid-Atlantic | 2025-02-01 | ✓ | 6 | 8.33 | 83% | 0% | 0% |
| Midwest | 2025-02-01 | ✓ | 6 | 15.00 | 83% | 50% | 17% |
| Northeast | 2025-02-01 | ✓ | 5 | 12.00 | 80% | 40% | 0% |
| Pacific Northwest | 2025-02-01 | ✓ | 2 | 5.00 | 50% | 0% | 0% |
| South Central | 2025-02-01 | ✓ | 2 | 10.00 | 100% | 0% | 0% |
| Southeast | 2025-02-01 | ✓ | 1 | 10.00 | 100% | 0% | 0% |
| UK | 2025-02-01 | ✓ | 5 | 14.00 | 80% | 40% | 20% |
| Upper Mid-Atlantic | 2025-02-01 | ✓ | 8 | 8.75 | 75% | 13% | 0% |