Bonus
In a speech to the John Randolph Club, Murray Rothbard argued that this politician could “break the clock of social democracy.” For 10 points each:
[10m] Name this politician who claimed the greatest ideological vacuum was “to the right of Reagan.” In a 1992 speech, this politician outlined a conflict “for the soul of America.”
ANSWER: Pat Buchanan [or Patrick Joseph Buchanan]
[10h] This journalist used the term “speech tartare” to describe a Buchanan speech recalling meetings at the James Paper Mill. Walter Cronkite said “I think we got a bunch of thugs here” after this journalist was punched in the stomach.
ANSWER: Dan Rather [or Daniel Irvin Rather Jr.]
[10e] Buchanan evoked “prophets of doom” in a speech given at this president’s nominating convention. At an RNC, this president stated, “Read my lips: no new taxes.”
ANSWER: George H. W. Bush [or George Herbert Walker Bush; or George Bush Sr.; or Bush 41; prompt on Bush; reject “George W. Bush”]
<Minnesota A, American History>
Editions | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|
1 | 35 | 14.29 | 97% | 34% | 11% |
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Alberta | UW A | 0 | 0 | 10 | 10 | E |
Brown A | Brandeis B | 0 | 0 | 10 | 10 | E |
Cambridge A | LSE | 0 | 0 | 10 | 10 | E |
Cambridge C | Sheffield | 0 | 0 | 10 | 10 | E |
Cambridge D | Warwick A | 0 | 0 | 10 | 10 | E |
Cambridge E | Warwick B | 0 | 0 | 10 | 10 | E |
Chicago D | Illinois C | 0 | 0 | 10 | 10 | E |
Columbia B | Maryland B | 10 | 0 | 10 | 20 | ME |
Columbia C | Rutgers A | 0 | 0 | 10 | 10 | E |
Cornell B | Yale A | 0 | 0 | 10 | 10 | E |
Harvard A | MIT A | 10 | 10 | 10 | 30 | MHE |
Illinois A | Illinois B | 0 | 0 | 10 | 10 | E |
Indiana A | Chicago A | 10 | 0 | 10 | 20 | ME |
Indiana B | Missouri S&T | 0 | 0 | 10 | 10 | E |
Johns Hopkins A | Haverford A | 0 | 0 | 10 | 10 | E |
Manchester | Cambridge B | 0 | 0 | 10 | 10 | E |
NYU A | Penn B | 0 | 10 | 10 | 20 | HE |
NYU B | Vassar A | 0 | 0 | 10 | 10 | E |
NYU C | Imperial B | 10 | 0 | 10 | 20 | ME |
Northwestern A | Iowa | 0 | 0 | 10 | 10 | E |
Notre Dame A | Northwestern B | 10 | 0 | 10 | 20 | ME |
Oxford A | Imperial A | 0 | 0 | 10 | 10 | E |
Penn A | Maryland A | 10 | 0 | 10 | 20 | ME |
Purdue | Stanford B | 0 | 0 | 10 | 10 | E |
Southampton A | Oxford B | 0 | 0 | 10 | 10 | E |
Southampton B | Bristol | 0 | 0 | 10 | 10 | E |
Tufts A | Harvard B | 0 | 0 | 10 | 10 | E |
UMass Boston | BU | 0 | 0 | 0 | 0 | |
UNC C | Liberty A | 0 | 0 | 10 | 10 | E |
UW B | UBC | 10 | 0 | 10 | 20 | ME |
Virginia A | UNC B | 10 | 0 | 10 | 20 | ME |
Virginia Tech A | Wake Forest | 10 | 10 | 10 | 30 | MHE |
WashU A | Missouri | 10 | 0 | 10 | 20 | ME |
WashU B | Chicago B | 10 | 0 | 10 | 20 | ME |
William & Mary | South Carolina | 10 | 10 | 10 | 30 | MHE |
Summary
Tournament | Edition | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
Lower Mid-Atlantic | 2025-02-01 | 4 | 22.50 | 100% | 75% | 50% |
Midwest | 2025-02-01 | 6 | 15.00 | 100% | 50% | 0% |
Northeast | 2025-02-01 | 4 | 12.50 | 75% | 25% | 25% |
Overflow | 2025-02-01 | 3 | 13.33 | 100% | 33% | 0% |
Pacific Northwest | 2025-02-01 | 2 | 15.00 | 100% | 50% | 0% |
UK | 2025-02-01 | 9 | 11.11 | 100% | 11% | 0% |
Upper Mid-Atlantic | 2025-02-01 | 7 | 14.29 | 100% | 29% | 14% |