Packet M: Bonus 7
Two answers required. A set of meetings called “controversial discussions” pitted followers of one of these psychologists against the other in debates surrounding the ethics of child psychology. For 10 points each:
[10h] Name these two psychologists. One pioneered child analysis and wrote the book Envy and Gratitude, while the other analyzed “signal anxiety” in The Ego and the Mechanisms of Defense.
ANSWER: Melanie Klein AND Anna Freud [accept Melanie Reizes in place of “Melanie Klein”; prompt on Freud in place of “Anna Freud”]
[10e] Kleinians and Anna Freudians clashed over their interpretations of this therapeutic practice. Dreams are often studied in the original form of this practice developed by Sigmund Freud.
ANSWER: psychoanalysis
[10m] The British Independent Group, a buffer zone between the Kleinians and Anna Freudians, believed in a “relations theory” of ego development named for these things, which was pioneered by Donald Winnicott.
ANSWER: objects [or object relations theory]
<NS, Social Science> | Packet-M_Cambridge-A_Illinois-A_Johns-Hopkins_Michigan-B_Northwestern-A_Notre-Dame-B_Toronto-B
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 38 | 11.32 | 95% | 13% | 5% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| BU | Harvard A | 0 | 10 | 0 | 10 | E |
| Brown A | Harvard B | 0 | 10 | 0 | 10 | E |
| Bruin A | Georgia Tech C | 0 | 10 | 0 | 10 | E |
| Cambridge B | Cambridge D | 0 | 10 | 0 | 10 | E |
| Chicago B | Indiana B | 0 | 10 | 10 | 20 | EM |
| Claremont A | UCSD | 0 | 10 | 0 | 10 | E |
| Cornell B | George Washington A | 0 | 10 | 0 | 10 | E |
| Dartmouth A | Brandeis A | 0 | 10 | 0 | 10 | E |
| Haverford A | Yale A | 0 | 10 | 0 | 10 | E |
| Haverford B | Penn A | 0 | 10 | 0 | 10 | E |
| Illinois C | Illinois B | 0 | 10 | 0 | 10 | E |
| Imperial B | LSE | 0 | 10 | 0 | 10 | E |
| Indiana A | Missouri | 0 | 10 | 0 | 10 | E |
| Liberty B | Liberty A | 0 | 10 | 0 | 10 | E |
| MIT A | Brandeis B | 0 | 10 | 0 | 10 | E |
| Maryland B | John Jay College | 0 | 10 | 0 | 10 | E |
| Missouri S&T | Chicago A | 0 | 10 | 0 | 10 | E |
| NYU A | George Washington B | 10 | 10 | 10 | 30 | HEM |
| Oxford A | Warwick B | 10 | 10 | 10 | 30 | HEM |
| Oxford C | Southampton A | 0 | 10 | 0 | 10 | E |
| Penn B | Maryland A | 0 | 10 | 0 | 10 | E |
| Rutgers A | NYU B | 0 | 10 | 0 | 10 | E |
| Sheffield | Bristol | 0 | 10 | 0 | 10 | E |
| Texas A | TAMU | 0 | 10 | 0 | 10 | E |
| Texas B | ASU | 0 | 10 | 0 | 10 | E |
| Tufts A | UMass Boston | 0 | 10 | 0 | 10 | E |
| UC Berkeley A | UCLA | 0 | 10 | 10 | 20 | EM |
| UC Berkeley B | Claremont B | 0 | 10 | 0 | 10 | E |
| UNC B | UNC C | 0 | 10 | 10 | 20 | EM |
| UNC D | Duke | 0 | 10 | 0 | 10 | E |
| UW A | UBC | 0 | 10 | 0 | 10 | E |
| UW B | Alberta | 0 | 0 | 0 | 0 | |
| Vassar A | Columbia C | 0 | 0 | 0 | 0 | |
| Virginia Tech A | Virginia A | 0 | 10 | 0 | 10 | E |
| Wake Forest | South Carolina | 0 | 10 | 0 | 10 | E |
| WashU A | Chicago C | 0 | 10 | 0 | 10 | E |
| WashU B | Chicago D | 0 | 10 | 0 | 10 | E |
| William & Mary | Liberty C | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| California | 2025-02-01 | ✓ | 3 | 13.33 | 100% | 33% | 0% |
| Lower Mid-Atlantic | 2025-02-01 | ✓ | 6 | 11.67 | 100% | 17% | 0% |
| Midwest | 2025-02-01 | ✓ | 6 | 11.67 | 100% | 17% | 0% |
| Northeast | 2025-02-01 | ✓ | 5 | 10.00 | 100% | 0% | 0% |
| Pacific Northwest | 2025-02-01 | ✓ | 2 | 5.00 | 50% | 0% | 0% |
| South Central | 2025-02-01 | ✓ | 2 | 10.00 | 100% | 0% | 0% |
| Southeast | 2025-02-01 | ✓ | 1 | 10.00 | 100% | 0% | 0% |
| UK | 2025-02-01 | ✓ | 5 | 14.00 | 100% | 20% | 20% |
| Upper Mid-Atlantic | 2025-02-01 | ✓ | 8 | 11.25 | 88% | 13% | 13% |