Packet M: Bonus 9
The contracted Bianchi identity states that the sum of three applications of this operation to the Riemann tensor yields zero. For 10 points each:
[10h] Name this operation denoted in index notation by a semicolon. The Levi–Civita (“LAY-vee CHEE-vee-ta”) connection is chosen so that this operation is zero when applied to the metric.
ANSWER: covariant derivative [prompt on derivative; reject “directional derivative”]
[10e] The contracted Bianchi identities state that the covariant derivative of a tensor named for this physicist is zero. This physicist’s namesake “field equations” are central to general relativity.
ANSWER: Albert Einstein [accept Einstein field equations or Einstein tensor]
[10m] The Einstein tensor is defined as this tensor minus one-half the scalar curvature times the metric tensor. Contracting the first and third indices of the Riemann tensor produces this tensor.
ANSWER: Ricci tensor [or Ricci curvature tensor]
<JC, Physics> | Packet-M_Cambridge-A_Illinois-A_Johns-Hopkins_Michigan-B_Northwestern-A_Notre-Dame-B_Toronto-B
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 38 | 13.95 | 87% | 40% | 13% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| ASU | Texas B | 0 | 10 | 10 | 20 | EM |
| Brandeis B | MIT A | 0 | 10 | 0 | 10 | E |
| Brown A | Harvard B | 10 | 10 | 10 | 30 | HEM |
| Cambridge D | Cambridge B | 0 | 10 | 0 | 10 | E |
| Claremont B | UC Berkeley B | 0 | 0 | 0 | 0 | |
| Columbia C | Vassar A | 0 | 10 | 10 | 20 | EM |
| Cornell B | George Washington A | 0 | 10 | 0 | 10 | E |
| Dartmouth A | Brandeis A | 0 | 10 | 0 | 10 | E |
| Duke | UNC D | 0 | 10 | 0 | 10 | E |
| Georgia Tech C | Bruin A | 0 | 10 | 10 | 20 | EM |
| Harvard A | BU | 0 | 10 | 10 | 20 | EM |
| Haverford A | Yale A | 0 | 0 | 0 | 0 | |
| Illinois B | Illinois C | 0 | 10 | 10 | 20 | EM |
| Imperial B | LSE | 0 | 0 | 0 | 0 | |
| Indiana A | Missouri | 10 | 10 | 10 | 30 | HEM |
| Indiana B | Chicago B | 0 | 10 | 0 | 10 | E |
| Liberty A | Liberty B | 0 | 10 | 0 | 10 | E |
| Maryland B | John Jay College | 0 | 10 | 0 | 10 | E |
| Missouri S&T | Chicago A | 0 | 10 | 0 | 10 | E |
| NYU A | George Washington B | 0 | 10 | 10 | 20 | EM |
| Oxford A | Warwick B | 0 | 10 | 10 | 20 | EM |
| Oxford C | Southampton A | 0 | 0 | 0 | 0 | |
| Penn A | Haverford B | 0 | 10 | 0 | 10 | E |
| Penn B | Maryland A | 0 | 10 | 0 | 10 | E |
| Rutgers A | NYU B | 0 | 10 | 10 | 20 | EM |
| Sheffield | Bristol | 0 | 10 | 0 | 10 | E |
| South Carolina | Wake Forest | 0 | 10 | 0 | 10 | E |
| TAMU | Texas A | 0 | 10 | 0 | 10 | E |
| UBC | UW A | 10 | 10 | 10 | 30 | HEM |
| UC Berkeley A | UCLA | 0 | 10 | 10 | 20 | EM |
| UCSD | Claremont A | 0 | 10 | 0 | 10 | E |
| UMass Boston | Tufts A | 0 | 10 | 0 | 10 | E |
| UNC B | UNC C | 10 | 10 | 10 | 30 | HEM |
| UW B | Alberta | 0 | 10 | 0 | 10 | E |
| Virginia A | Virginia Tech A | 0 | 10 | 10 | 20 | EM |
| WashU A | Chicago C | 10 | 0 | 10 | 20 | HM |
| WashU B | Chicago D | 0 | 10 | 0 | 10 | E |
| William & Mary | Liberty C | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| California | 2025-02-01 | ✓ | 3 | 10.00 | 67% | 33% | 0% |
| Lower Mid-Atlantic | 2025-02-01 | ✓ | 6 | 15.00 | 100% | 33% | 17% |
| Midwest | 2025-02-01 | ✓ | 6 | 16.67 | 83% | 50% | 33% |
| Northeast | 2025-02-01 | ✓ | 5 | 16.00 | 100% | 40% | 20% |
| Pacific Northwest | 2025-02-01 | ✓ | 2 | 20.00 | 100% | 50% | 50% |
| South Central | 2025-02-01 | ✓ | 2 | 15.00 | 100% | 50% | 0% |
| Southeast | 2025-02-01 | ✓ | 1 | 20.00 | 100% | 100% | 0% |
| UK | 2025-02-01 | ✓ | 5 | 8.00 | 60% | 20% | 0% |
| Upper Mid-Atlantic | 2025-02-01 | ✓ | 8 | 12.50 | 88% | 38% | 0% |