Bonus
One of these two characters growls, “La pagherai! Brigante!” in anger after the other rebuffs him from helping a woman dismount a cart. For 10 points each:
[10m] Name either of these two characters who may sing the closing line “la commedia è finita!” after the stabbing of Nedda. These two characters appear in an opera often performed as a double bill with Cavalleria Rusticana.
ANSWER: Canio OR Tonio [prompt on Pagliaccio or Taddeo; reject “clown”]
[10h] Tonio, in character as Taddeo, sings these two Italian words twice to the audience’s “ladies” and “gentlemen” to kick off the prologue of Pagliacci (“pall-YAH-chee”). These two words precede “morir” four times in the final stanza of “Una furtiva lagrima.”
ANSWER: “si può” (“see pwoh”) [or “Si può?”; or “Si può morir”]
[10e] Enrico Caruso and Luciano Pavarotti are among the most celebrated singers with this voice type to have played Canio.
ANSWER: tenor [or tenore; accept spinto tenor; accept dramatic tenor]
<Cambridge A, Other Fine Arts>
Editions | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|
1 | 38 | 11.58 | 95% | 18% | 3% |
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Alberta | UW B | 0 | 0 | 10 | 10 | E |
Brandeis A | Dartmouth A | 0 | 0 | 10 | 10 | E |
Bristol | Sheffield | 0 | 0 | 10 | 10 | E |
Brown A | Harvard B | 10 | 0 | 10 | 20 | ME |
Cambridge D | Cambridge B | 0 | 0 | 10 | 10 | E |
Chicago C | WashU A | 0 | 0 | 10 | 10 | E |
Claremont A | UCSD | 0 | 0 | 10 | 10 | E |
Claremont B | UC Berkeley B | 0 | 0 | 10 | 10 | E |
Columbia C | Vassar A | 0 | 0 | 10 | 10 | E |
Cornell B | George Washington A | 0 | 0 | 10 | 10 | E |
Duke | UNC D | 0 | 0 | 0 | 0 | |
Georgia Tech C | Bruin A | 0 | 0 | 10 | 10 | E |
Harvard A | BU | 0 | 0 | 10 | 10 | E |
Haverford A | Yale A | 0 | 0 | 10 | 10 | E |
Illinois C | Illinois B | 0 | 0 | 10 | 10 | E |
Imperial B | LSE | 0 | 0 | 10 | 10 | E |
Indiana A | Missouri | 0 | 0 | 10 | 10 | E |
Indiana B | Chicago B | 0 | 0 | 10 | 10 | E |
Liberty A | Liberty B | 0 | 0 | 10 | 10 | E |
Liberty C | William & Mary | 0 | 0 | 10 | 10 | E |
MIT A | Brandeis B | 0 | 0 | 10 | 10 | E |
Maryland A | Penn B | 10 | 0 | 10 | 20 | ME |
Maryland B | John Jay College | 0 | 0 | 10 | 10 | E |
Missouri S&T | Chicago A | 0 | 0 | 10 | 10 | E |
NYU A | George Washington B | 0 | 0 | 10 | 10 | E |
Oxford A | Warwick B | 10 | 0 | 10 | 20 | ME |
Penn A | Haverford B | 10 | 10 | 10 | 30 | MHE |
Rutgers A | NYU B | 10 | 0 | 10 | 20 | ME |
South Carolina | Wake Forest | 0 | 0 | 10 | 10 | E |
Southampton A | Oxford C | 0 | 0 | 10 | 10 | E |
Texas A | TAMU | 0 | 0 | 10 | 10 | E |
Texas B | ASU | 10 | 0 | 0 | 10 | M |
UC Berkeley A | UCLA | 0 | 0 | 10 | 10 | E |
UMass Boston | Tufts A | 0 | 0 | 10 | 10 | E |
UNC B | UNC C | 0 | 0 | 10 | 10 | E |
UW A | UBC | 0 | 0 | 10 | 10 | E |
Virginia A | Virginia Tech A | 0 | 0 | 10 | 10 | E |
WashU B | Chicago D | 10 | 0 | 10 | 20 | ME |
Summary
Tournament | Edition | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
California | 2025-02-01 | 3 | 10.00 | 100% | 0% | 0% |
Lower Mid-Atlantic | 2025-02-01 | 6 | 8.33 | 83% | 0% | 0% |
Midwest | 2025-02-01 | 6 | 11.67 | 100% | 17% | 0% |
Northeast | 2025-02-01 | 5 | 12.00 | 100% | 20% | 0% |
Pacific Northwest | 2025-02-01 | 2 | 10.00 | 100% | 0% | 0% |
South Central | 2025-02-01 | 2 | 10.00 | 50% | 50% | 0% |
Southeast | 2025-02-01 | 1 | 10.00 | 100% | 0% | 0% |
UK | 2025-02-01 | 5 | 12.00 | 100% | 20% | 0% |
Upper Mid-Atlantic | 2025-02-01 | 8 | 15.00 | 100% | 38% | 13% |